PHS Departments
| Academic Departments | Vocational Departments | Other Departments |
| English | Arts & Humanities -AH | Japanese |
| Math | Automotive Tech. -AT | Physical Education |
| Health | Business -BU | |
| Palauan | Construction Tech. -CT | |
| Science | Natural Resource -NR | |
| Social Studies | Tourism -HHS |
Sample Student Course Audit
| Freshman | Sophomore | Junior | Senior |
| Algebra I | Algebra II | Career Academy Prog: | Career Academy Prog: |
| Career Development I | Career Development II | Career Academy Prog: | Career Academy Prog: |
| English I | English II | English III | English IV |
| General Science | Biology | Chemistry | elective: |
| Health | Physical Education | Geometry | elective: |
| Palauan I | World History | Palauan History | elective: |
| World Geography | Palauan Studies II | elective: | elective: |
| elective: | elective: | elective: | elective: |
Promotion
Academic advancement will be based on the following criteria:
Successful completion of at least five classes and an accumulation of at least 5 credits in the 9th grade, 11 credits for the 10th grade and 19 credits for the 11th grade then, 25 credits to graduate.
Compliance with registration and programming procedures.
Students who have very good attendance and a cumulative grade point of 1.0 or below, will repeat the same grade level.
View the PHS student handbook to see how courses are divided among all grade levels. Also visit the following links for further explanations to PHS course requirements.